Model Number Frequency
Range
( GHz)
Nominal Coupling 
(dB)
Frequency Sensitivity
Max(dB) 
Directivity
Min (dB)
VSWR Main 
Max
VSWR Coupled
Max
Insertion
Loss Max
(dB) 
C-046-10 0.4-6.0 10.0 ±1.00 13.0 1.20:1 1.20:1 1.00
C-0420-10  0.4-20.0 10.0 ±1.00 14.0 1.35:1 1.40:1 1.70
C-0420-16  0.4-20.0 16.0 ±1.00 14.0 1.35:1 1.40:1 1.50
C-0420-20 0.4-20.0 20.0 ±1.00 14.0 1.35:1 1.40:1 1.00
C-0420-30 0.4-20.0 30.0 ±1.00 14.0 1.35:1 1.40:1 0.90
C-058-10 0.5-8.0 10.0 ±0.80 20.0 1.25:1 1.25:1 1.20
C-058-16 0.5-8.0 16.0 ±0.80 20.0 1.25:1 1.25:1 0.85
C-058-20 0.5-8.0 20.0 ±0.80 20.0 1.25:1 1.25:1 0.80
C-058-30 0.5-8.0 30.0 ±0.80 20.0 1.25:1 1.25:1 0.70
C-0520-10 0.5-20.0 10.0 ±0.80 16.0 1.35:1 1.35:1 1.70
C-0520-16 0.5-20.0 16.0 ±0.80 16.0 1.35:1 1.35:1 1.50
C-0520-20 0.5-20.0 20.0 ±0.80 16.0 1.35:1 1.35:1 1.00
C-0520-30 0.5-20.0 30.0 ±0.80 16.0 1.40:1 1.40:1 0.90
C-0526-10 0.5-26.5 10.0 ±1.00 14.0 1.40:1 1.40:1 2.20
C-0526-16 0.5-26.5 16.0 ±1.00 14.0 1.40:1 1.40:1 1.70
C-0526-20 0.5-26.5 20.0 ±1.00 14.0 1.40:1 1.40:1 1.40
C-0526-30 0.5-26.5 30.0 ±1.00 14.0 1.40:1 1.40:1 1.30
C-0540-10  0.5-40.0 10.0 ±1.50 11.0 1.70:1 1.80:1 2.90
C-0540-16 0.5-40.0 16.0 ±1.50 11.0 1.70:1 1.80:1 2.60
C-120-10  1.0-20.0 10.0 ±0.35 16.0 1.35 :1 1.35:1 1.40
C-120-16 1.0-20.0 16.0 ±0.35 16.0 1.35 :1 1.35:1 1.10
C-120-20 1.0-20.0 20.0 ±0.35 16.0 1.35 :1 1.35:1 1.00
C-126-10 1.0-26.5 10.0 ±0.50 14.0 1.40:1 1.40:1 1.60
C-126-16 1.0-26.5 16.0 ±0.50 14.0 1.40:1 1.40:1 1.40
C-126-20 1.0-26.5 20.0 ±0.50 14.0 1.40:1 1.40:1 1.20
C-140-10 1.0-40.0 10.0 ±0.90 10.0 1.70:1 1.70:1 2.50
C-140-13 1.0-40.0 13.0 ±1.00 11.0 1.70:1 1.70:1 1.80
C-140-20 1.0-40.0 20.0 ±1.00 10.0 1.70:1 1.70:1 1.80
C-150-13 1.0-50.0 13.0 ±1.25 10.0 1.90:1 1.90:1 2.80
C-165-13 1.0-65.0 13.0 ±1.50 10.0 2.00:1 2.00:1 3.30
C-1720-10 1.7-20.0 10.0 ±0.55 15.0 1.35:1 1.35:1 1.30
C-1720-16 1.7-20.0 16.0 ±0.55 15.0 1.35:1 1.45:1 0.90
C-1726-10 1.7-26.5 10.0 ±0.60 14.0 1.45:1 1.45:1 1.50
C-1726-16 1.7-26.5 16.0 ±0.60 14.0 1.45:1 1.45:1 1.20
C-218-10 2.0-18.0 10.0 ±0.35 16.0 1.30:1 1.30:1 1.10
C-218-16 2.0-18.0 16.0 ±0.35 16.0 1.30:1 1.30:1 0.75
C-218-20 2.0-18.0 20.0 ±0.35 16.0 1.30:1 1.30:1 0.70
C-220-10 2.0-20.0 10.0 ±0.30 15.0 1.35:1 1.35:1 1.35
C-220-16 2.0-20.0 16.0 ±0.30 15.0 1.35:1 1.35:1 0.90
C-220-20 2.0-20.0 20.0 ±0.30 15.0 1.35:1 1.35:1 0.85
C-226-10 2.0-26.5 10.0 ±0.70 13.0 1.50:1 1.50:1 1.70
C-226-16 2.0-26.5 16.0 ±0.70 13.0 1.50:1 1.50:1 1.10
C-226-20 2.0-26.5 20.0 ±0.70 13.0 1.50:1 1.50:1 1.00
C-240-10 2.0-20.0 10.0 ±0.40 15.0 1.50:1 1.50:1 1.10
20.0-40.0 ±0.70 11.0 1.70:1 1.70:1 1.90
C-240-13 2.0-20.0 13.0 ±0.40 15.0 1.50:1 1.50:1 1.00
20.0-40.0 ±0.70 11.0 1.70:1 1.70:1 1.70
C-240-16 2.0-20.0 16.0 ±0.40 15.0 1.50:1 1.50:1 0.90
20.0-40.0 ±0.70 11.0 1.70:1 1.70:1 1.60
C-250-10 2.0-26.5 10.0 ±0.60 13.0 1.50:1 1.50:1 2.00
26.5-50.0 ±0.80 10.0 1.80:1 1.80:1 2.00
C-250-13 2.0-26.5 13.0 ±0.60 13.0 1.50:1 1.50:1 1.80
26.5-50 ±0.80 10.0 1.80:1 1.80:1 1.80
C-250-16 2.0-26.5 16.0 ±0.60 13.0 1.50:1 1.50:1 1.70
26.5-50.0 ±0.80 10.0 1.80:1 1.80:1 1.70
C-620-10 6.0-20.0 10.0 ±0.40 16.0 1.35:1 1.35:1 0.90
C-620-20 6.0-20.0 20.0 ±0.40 16.0 1.35:1 1.35:1 0.60
C-620-30 6.0-20.0 30.0 ±0.40 16.0 1.35:1 1.35:1 0.50
C-626-10  6.0-26.5 10.0 ±0.30 15.0 1.40:1 1.40:1 1.00
C-626-20  6.0-26.5 20.0 ±0.30 15.0 1.40:1 1.40:1 0.70
C-626-30 6.0-26.5 30.0 ±0.50 14.0 1.45:1 1.45:1 0.60
C-640-10 6.0-40.0 10.0 ±0.70 12.0 1.60:1 1.60:1 1.60
C-640-20 6.0-40.0 20.0 ±0.70 12.0 1.70:1 1.70:1 1.30
C-1040-10 10.0-40.0 10.0 ±0.40 12.0 1.60:1 1.60:1 1.60
C-1040-20 10.0-40.0 20.0 ±0.40 12.0 1.70:1 1.70:1 1.20
C-1040-30 10.0-40.0 30.0 ±0.70 12.0 1.70:1 1.70:1 1.20
C-1050-10 10.0-50.0 10.0 ±0.50 10.0 1.80:1 1.80:1 1.90
C-1050-20 10.0-50.0 20.0 ±0.50 10.0 1.80:1 1.80:1 1.50
C-1050-30 10.0-50.0 30.0 ±0.50 10.0 1.80:1 1.80:1 1.60
C-1826-10 18.0-26.5 10.0 ±0.30 14.0 1.40:1 1.40:1 1.10
C-1826-20 18.0-26.5 20.0 ±0.30 14.0 1.40:1 1.40:1 0.80
C-1826-30 18.0-26.5 30.0 ±0.30 14.0 1.40:1 1.40:1 0.60
C-1840-10 18.0-40.0 10.0 ±0.40 12.0 1.70:1 1.70:1 1.50
C-1840-20 18.0-40.0 20.0 ±0.40 12.0 1.70:1 1.70:1 1.30
C-1840-30 18.0-40.0 30.0 ±0.70 12.0 1.70:1 1.70:1 1.00
C-1850-10 18.0-50.0 10.0 ±0.50 10.0 1.80:1 1.80:1 1.90
C-1850-20 18.0-50.0 20.0 ±0.50 10.0 1.80:1 1.80:1 1.50
C-1850-30 18.0-50.0 30.0 ±0.70 10.0 1.80:1 1.80:1 1.60
C-2640-10 26.5-40.0 10.0 ±0.40 12.0 1.70:1 1.70:1 1.50
C-2640-20 26.5-40.0 20.0 ±0.40 12.0 1.70:1 1.70:1 1.30
C-2640-30 26.5-40.0 30.0 ±0.70 12.0 1.70:1 1.70:1 1.20
C-2650-10 26.5-50.0 10.0 ±0.50 10.0 1.80:1 1.80:1 1.90
C-2650-20 26.5-50.0 20.0 ±0.50 10.0 1.80:1 1.80:1 1.50
C-2650-30 26.5-50.0 30.0 ±0.70 10.0 1.80:1 1.80:1 1.60
For customized frequency range and specification, please contact a sales representative at sales@etiworld.com