| Model Number |
Frequency Range (GHz) |
Input VSWR Max |
Output VSWR Max |
Insertion Loss Max (dB) |
Isolation Min (dB) |
Amplitude Balance Max (dB) |
Phase Balance Max (Deg.) |
| D-058-8 | 0.5-8 | 1.70:1 | 1.70:1 | 6.0 | 14.0 | 1.4 | 10.0 |
| D-0518-8 | 0.5-18 | 1.70:1 | 1.70:1 | 7.0 | 13.0 | 1.5 | 12.0 |
| D-0526-8 | 0.5-26.5 | 1.75:1 | 1.75:1 | 8.0 | 13.0 | 1.7 | 16.0 |
| D-118-8 | 1-18 | 1.70:1 | 1.70:1 | 5.5 | 17.0 | 1.4 | 10.0 |
| D-126-8 | 1-26.5 | 1.75:1 | 1.75:1 | 6.0 | 16.0 | 1.8 | 14.0 |
| D-140-8 | 1-40 | 1.80:1 | 1.80:1 | 7.0 | 15.0 | 2.0 | 20.0 |
| D-150-8 | 1-50 | 1.85:1 | 1.85:1 | 8.0 | 14.0 | 2.5 | 25.0 |
| D-218-8 | 2-18 | 1.70:1 | 1.70:1 | 4.0 | 16.0 | 1.0 | 10.0 |
| D-226-8 | 2-26.5 | 1.75:1 | 1.75:1 | 4.5 | 15.0 | 1.6 | 14.0 |
| D-240-8 | 2-40 | 1.80:1 | 1.80:1 | 5.5 | 14.0 | 1.8 | 16.0 |
| D-250-8 | 2-50 | 1.85:1 | 1.85:1 | 6.0 | 13.0 | 2.2 | 20.0 |
| D-618-8 | 6-18 | 1.65:1 | 1.65:1 | 3.0 | 16.0 | 0.8 | 10.0 |
| D-626-8 | 6-26.5 | 1.65:1 | 1.65:1 | 3.4 | 15.0 | 1.0 | 10.0 |
| D-640-8 | 6-40 | 1.75:1 | 1.75:1 | 4.0 | 13.0 | 1.2 | 12.0 |
| D-1026-8 | 10-26.5 | 1.65:1 | 1.65:1 | 3.4 | 15.0 | 1.0 | 10.0 |
| D-1040-8 | 10-40 | 1.75:1 | 1.75:1 | 4.0 | 14.0 | 1.2 | 12.0 |
| D-1826-8 | 18-26.5 | 1.65:1 | 1.65:1 | 3.4 | 15.0 | 1.0 | 10.0 |
| D-1840-8 | 18-40 | 1.75:1 | 1.75:1 | 4.0 | 14.0 | 1.2 | 12.0 |
*For customerized frequency range and specification, please contact sales representative at sales@etiworld.com