Model
Number
Frequency Range (GHz) Input VSWR
Max 
Output VSWR
Max
Insertion Loss
Max (dB)

Isolation

Min (dB)

Amplitude Balance
Max (dB)
Phase
Balance
Max (Deg.)
D-058-8 0.5-8.0 1.50:1 1.50:1 6.00 16.0 0.50 5.0
D-0518-8 0.5-18.0 1.55:1 1.55:1 7.00 15.0 0.70 6.0
D-0526-8 0.5-26.5 1.60:1 1.60:1 8.00 14.0 0.80 9.0
D-118-8 1.0-18.0 1.70:1 1.70:1 5.50 17.0 0.60 6.0
D-126-8 1.0-26.5 1.75:1 1.75:1 6.00 16.0 0.60 7.0
D-140-8 1.0-40.0 1.80:1 1.80:1 7.00 15.0 0.90 8.0
D-150-8 1.0-50.0 1.85:1 1.85:1 8.00 14.0 0.90 9.0
D-218-8 2.0-18.0 1.60:1 1.60:1 4.00 16.0 0.60 6.0
D-226-8 2.0-26.5 1.75:1 1.75:1 4.50 15.0 0.70 7.0
D-240-8 2.0-40.0 1.80:1 1.80:1 5.50 14.0 0.80 9.0
D-250-8 2.0-50.0 1.85:1 1.85:1 6.00 13.0 0.90 9.0
D-618-8 6.0-18.0 1.65:1 1.65:1 3.00 16.0 0.60 6.0
D-626-8 6.0-26.5 1.65:1 1.65:1 3.40 15.0 0.80 6.0
D-640-8 6.0-40.0 1.75:1 1.75:1 4.00 13.0 0.90 8.0
D-1026-8 10.0-26.5 1.65:1 1.65:1 3.40 15.0 0.80 6.0
D-1040-8 10.0-40.0 1.75:1 1.75:1 3.60 14.0 0.90 8.0
D-1826-8 18.0-26.5 1.65:1 1.65:1 3.40 18.0 0.60 6.0
D-1840-8 18.0-40.0 1.70:1 1.70:1 3.60 17.0 0.80 7.0

For customized frequency range and specifications, please contact a sales representative at sales@etiworld.com