>
Model Number

Frequency Range

(GHz)
Input VSWR Max Output VSWR Max Insertion Loss
Max
(dB)
Frequency Range

(GHz)
Isolation

Min
(dB)
Phase
Balance
Max
(Deg.)
D-0318-4 0.3-18 1.60:1 1.60:1 9.0 13.0 0.5 5.0
D-0326-4 0.3-26.5 1.70:1 1.70:1 7.0 17.0 0.8 10.0
D-048-4 0.4-2 1.80:1 1.55:1 2.0 15.0 0.6 6.0
2-8 1.55:1 1.55:1 2.0 19.0 0.6 6.0
D-0418-4 0.4-2 1.80:1 1.60:1 4.0 15.0 0.8 10.0
2-18 1.60:1 1.60:1 4.0 19.0 0.8 10.0
D-0426-4 0.4-2 1.80:1 1.65:1 5.4 15.0 1.0 12.0
2-26.5 1.65:1 1.65:1 5.4 18.0 1.0 12.0
D-058-4 0.5-2 1.55:1 1.55:1 2.0 15.0 0.6 6.0
2-8 1.55:1 1.55:1 2.0 19.0 0.6 6.0
D-0518-4 0.5-2 1.60:1 1.60:1 3.8 15.0 0.8 10.0
2-18 1.60:1 1.60:1 3.8 19.0 0.8 10.0
D-0526-4 0.5-2 1.65:1 1.65:1 5.2 15.0 1.0 12.0
2-26.5 1.65:1 1.65:1 5.2 18.0 1.0 12.0
D-0540-4 0.5-2 1.75:1 1.75:1 8.0 14.0 1.4 14.0
2-40 1.75:1 1.75:1 8.0 16.0 1.4 14.0
D-118-4 1-18 1.50:1 1.50:1 2.8 17.0 0.8 8.0
D-126-4 1-26.5 1.60:1 1.60:1 4.5 17.0 1.1 10.0
D-140-4 1-40 1.70:1 1.70:1 5.4 16.0 2.0 12.0
D-150-4 1-50 1.75:1 1.75:1 6.4 15.0 2.4 14.0
D-218-4 2-18 1.45:1 1.45:1 2.5 17.0 0.8 7.0
D-226-4 2-26.5 1.55:1 1.55:1 3.5 17.0 1.0 9.0
D-240-4 2-40 1.65:1 1.65:1 5.0 13.0 1.2 11.0
D-250-4 2-50 1.75:1 1.75:1 6.0 12.0 1.6 13.0
D-618-4 6-18 1.50:1 1.50:1 1.3 19.0 0.6 6.0
D-626-4 6-26.5 1.60:1 1.60:1 2.1 16.0 0.6 6.0
D-640-4 6-40 1.65:1 1.65:1 2.7 16.0 0.7 10.0
D-1026-4 10-26.5 1.60:1 1.60:1 2.4 18.0 0.5 8.0
D-1040-4 10-40 1.65:1 1.65:1 2.6 18.0 0.7 10.0
D-1050-4 10-50 1.75:1 1.75:1 3.2 14.0 0.8 12.0
D-1826-4 18-26.5 1.60:1 1.60:1 2.0 19.0 0.6 6.0
D-1840-4 18-40 1.65:1 1.65:1 2.5 18.0 0.7 10.0
D-1850-4 18-50 1.75:1 1.75:1 3.2 14.0 0.8 12.0

*For customerized frequency range and specification, please contact sales representative at sales@etiworld.com
wireless system rf_act_comp home about_us news contact banner media warranty rf_pass_comp rf_act_comp subsystems wireless contact about_us home