Model Number

Frequency Range
(GHz)

Input VSWR Max Output VSWR Max

Insertion Loss
Max (dB)

Isolation

Min (dB)

Amplitude Balance
Max (dB)

Phase
Balance
Max(Deg.)

D-0318-4 0.3-18.0 1.40:1 1.40:1 8.50 20.0 0.40 4.00
D-0326-4 0.3-26.5 1.40:1 1.40:1 11.90 20.0 0.50 6.00
D-048-4 0.4-2.0 1.80:1 1.55:1 0.90 15.0 0.20 2.00
2.0-8.0 1.55:1 1.55:1 2.00 19.0 0.40 4.00
D-0418-4 0.4-2.0 1.80:1 1.60:1 0.90 15.0 0.20 2.00
2.0-18.0 1.60:1 1.60:1 3.80 19.0 0.50 6.00
D-0426-4 0.4-2.0 1.80:1 1.65:1 0.90 15.0 0.20 2.00
2.0-26.5 1.65:1 1.65:1 4.00 18.0 0.50 7.00
D-058-4 0.5-2.0 1.40:1 1.40:1 0.90 15.0 0.20 2.00
2.0-8.0 1.55:1 1.55:1 2.00 19.0 0.40 4.00
D-0518-4 0.5-2.0 1.40:1 1.40:1 0.90 15.0 0.20 2.00
2.0-18.0 1.60:1 1.60:1 3.00 19.0 0.50 5.00
D-0526-4 0.5-2.0 1.40:1 1.40:1 0.90 15.0 0.20 2.00
2.0-26.5 1.65:1 1.65:1 4.00 18.0 0.50 6.00
D-0540-4 0.5-2.0 1.75:1 1.75:1 0.90 15.0 0.20 2.00
2.0-40.0 1.75:1 1.75:1 7.50 17.0 0.60 7.00
D-118-4 1.0-18.0 1.50:1 1.50:1 2.50 17.0 0.50 6.00
D-126-4 1.0-26.5 1.60:1 1.60:1 3.00 17.0 0.60 8.00
D-140-4 1.0-40.0 1.70:1 1.70:1 5.40 16.0 0.80 9.00
D-150-4 1.0-50.0 1.75:1 1.75:1 6.40 15.0 0.80 9.00
D-218-4S 2.0-18.0 1.45:1 1.45:1 1.80 17.0 0.60 6.00
D-218-4 2.0-18.0 1.45:1 1.45:1 2.40 17.0 0.50 6.00
D-226-4 2.0-26.5 1.55:1 1.55:1 2.70 17.0 0.60 7.00
D-240-4 2.0-40.0 1.65:1 1.65:1 4.50 16.0 0.80 9.00
D-250-4 2.0-50.0 1.75:1 1.75:1 5.30 15.0 0.90 9.00
D-618-4 6.0-18.0 1.50:1 1.50:1 1.30 19.0 0.60 5.00
D-626-4 6.0-26.5 1.60:1 1.60:1 1.90 16.0 0.60 6.00
D-640-4 6.0-40.0 1.65:1 1.65:1 2.50 16.0 0.70 8.00
D-1026-4 10-26.5 1.60:1 1.60:1 1.90 18.0 0.50 6.00
D-1040-4 10.0-40.0 1.65:1 1.65:1 2.50 18.0 0.70 8.00
D-1050-4 10.0-50.0 1.75:1 1.75:1 3.20 14.0 0.80 9.00
D-1826-4 18.0-26.5 1.60:1 1.60:1 1.90 19.0 0.60 6.00
D-1840-4 18.0-40.0 1.65:1 1.65:1 2.40 18.0 0.70 7.00
D-1850-4 18.0-50.0 1.75:1 1.75:1 3.20 14.0 0.80 9.00

For customized frequency range and specifications, please contact a sales representative at sales@etiworld.com