Model
Number
Frequency
Range
(GHz)
Input VSWR
Max 
Output VSWR
Max
Insertion
Loss
Max (dB)
Isolation

Min (dB)
Amplitude
Balance
Max (dB)
Phase
Balance
Max (Deg.)
D-0318-2 0.3-18.0 1.40:1 1.50:1 3.00 17.0 0.30 3.0
D-0326-2 0.3-26.5 1.40:1 1.50:1 4.00 16.0 0.30 4.0
D-048-2 0.4-2.0 1.50:1 1.40:1 0.50 16.0 0.20 1.0
2.0-8.0 1.40:1 1.40:1 1.00 20.0 0.20 2.0
D-0418-2 0.4-2.0 1.50:1 1.40:1 0.50 16.0 0.20 1.0
2.0-18.0 1.50:1 1.40:1 1.50 19.0 0.20 3.0
D-0426-2 0.4-2.0 1.60:1 1.40:1 0.50 16.0 0.20 1.0
 2.0-26.5 1.60:1 1.40:1 1.90 19.0 0.30 3.0
D-058-2 0.5-8.0 1.40:1 1.40:1 1.00 20.0 0.20 2.0
D-0518-2 0.5-18.0 1.40:1 1.40:1 1.50 19.0 0.30 3.0
D-0526-2 0.5-26.5 1.45:1 1.45:1 1.90 19.0 0.30 3.0
D-0540-2 0.5-40.0 1.60:1 1.60:1 3.60 18.0 0.30 4.0
D-118-2 1.0-18.0 1.40:1 1.40:1 1.20 20.0 0.20 3.0
D-126-2 1.0-26.5 1.50:1 1.50:1 1.60 20.0 0.30 3.0
D-140-2 1.0-40.0 1.60:1 1.60:1 3.00 19.0 0.40 4.0
D-150-2 1.0-50.0 1.75:1 1.75:1 3.80 16.0 0.50 6.0
D-28-2 2.0-8.0 1.35:1 1.35:1 0.80 20.0 0.20 2.0
D-218-2 2.0-18.0 1.40:1 1.40:1 1.00 20.0 0.30 3.0
D-226-2 2.0-26.5 1.60:1 1.60:1 1.20 19.0 0.30 3.0
D-240-2 2.0-40.0 1.60:1 1.60:1 1.80 19.0 0.40 4.0
D-250-2 2.0-50.0 1.70:1 1.70:1 2.40 18.0 0.50 6.0
D-618-2 6.0-18.0 1.40:1 1.40:1 0.80 20.0 0.20 3.0
D-626-2 6.0-26.5 1.50:1 1.45:1 1.20 19.0 0.30 3.0
D-640-2 6.0-40.0 1.50:1 1.50:1 1.50 18.0 0.40 4.0
D-1026-2 10.0-26.5 1.50:1 1.50:1 1.20 19.0 0.30 3.0
D-1040-2 10.0-40.0 1.50:1 1.50:1 1.50 18.0 0.40 3.0
D-1050-2 10.0-50.0 1.70:1 1.70:1 1.80 16.0 0.50 5.0
D-1826-2 18.0-26.5 1.45:1 1.45:1 1.20 19.0 0.30 3.0
D-1840-2 18.0-40.0 1.60:1 1.60:1 1.50 18.0 0.40 4.0
D-1850-2 18.0-50.0 1.70:1 1.70:1 1.80 16.0 0.60 5.0
D-2640-2 26.5-40.0 1.60:1 1.50:1 1.50 20.0 0.30 4.0
D-2650-2 26.5-50.0 1.70:1 1.70:1 1.80 16.0 0.50 5.0

For customized frequency range and specifications, please contact a sales representative at sales@etiworld.com