| Model Number |
Frequency Range (GHz) |
Amplitude Balance Max (dB) |
Phase Balance Max (Deg.) |
Isolation Min |
VSWR Max |
Insertion Loss Max (dB) |
| J-053-180 | 0.5-3 | ±0.7 | ±5.0 | 20.0 | 1.40:1 | 2.0 |
| J-058-180 | 0.5-8 | ±1.0 | ±8.0 | 20.0 | 1.60:1 | 4.0 |
| J-0776-180 | 0.77-6 | ±1.0 | ±8.0 | 20.0 | 1.40:1 | 2.0 |
| J-07712-180 | 0.77-12 | ±0.6 | ±8.0 | 22.0 | 1.40:1 | 3.0 |
| J-07718-180 | 0.77-18 | ±0.6 | ±10.0 | 19.0 | 1.40:1 | 4.0 |
| J-16-180 | 1-6 | ±0.5 | ±7.0 | 20.0 | 1.40:1 | 1.6 |
| J-112-180 | 1-12.4 | ±0.5 | ±10.0 | 17.0 | 1.60:1 | 2.1 |
| J-118-180 | 1-18 | ±0.6 | ±14.0 | 15.0 | 1.70:1 | 2.9 |
| J-24-180 | 2-4 | ±0.5 | ±5.0 | 20.0 | 1.40:1 | 1.3 |
| J-28-180 | 2-8 | ±0.6 | ±6.0 | 20.0 | 1.40:1 | 1.4 |
| J-212-180 | 2-12 | ±0.7 | ±7.0 | 17.0 | 1.50:1 | 1.8 |
| J-218-180 | 2-18 | ±0.8 | ±8.0 | 16.0 | 1.60:1 | 2.2 |
| J-226-180 | 2-26.5 | ±1.0 | ±10.0 | 15.0 | 1.70:1 | 2.6 |
| J-412-180 | 4-12 | ±0.4 | ±5.0 | 18.0 | 1.45:1 | 1.5 |
| J-418-180 | 4-18 | ±0.7 | ±8.0 | 15.0 | 1.60:1 | 1.8 |
| J-426-180 | 4-26.5 | ±0.8 | ±10.0 | 15.0 | 1.70:1 | 2.4 |
| J-612-180 | 6-12.4 | ±0.4 | ±5.0 | 18.0 | 1.45:1 | 1.4 |
| J-618-180 | 6-18 | ±0.7 | ±8.0 | 15.0 | 1.60:1 | 1.9 |
| J-626-180 | 6-26.5 | ±0.8 | ±10.0 | 14.0 | 1.70:1 | 2.1 |
| J-640-180 | 6-40 | ±1.2 | ±12.0 | 13.0 | 1.90:1 | 3.5 |
| J-650-180 | 6-50 | ±1.5 | ±15.0 | 12.0 | 2.00:1 | 4.8 |
| J-1040-180 | 10-40 | ±1.2 | ±12.0 | 13.0 | 1.90:1 | 3.5 |
| J-1050-180 | 10-50 | ±1.5 | ±15.0 | 15.0 | 2.00:1 | 4.8 |
| J-1840-180 | 18-40 | ±1.2 | ±12.0 | 13.0 | 1.90:1 | 3.5 |
| J-1850-180 | 18-50 | ±1.5 | ±15.0 | 12.0 | 2.00:1 | 4.8 |
| J-2640-180 | 26-40 | ±1.2 | ±12.0 | 13.0 | 1.90:1 | 3.5 |
| J-2650-180 | 26-50 | ±1.5 | ±15.0 | 12.0 | 2.00:1 | 4.8 |
For customerized frequency range and specification, please contact sales representative at sales@etiworld.com