Model
Number

Frequency Range (GHz)

Amplitude Balance Max (dB)

Phase
Balance Max(Deg.)

Isolation
Min (dB)

VSWR
Max

Insertion
Loss Max
(dB)

J-053-180 0.5-3.0 ±0.70 ±5.0 20.0 1.40:1 2.00
J-058-180 0.5-8.0 ±0.70 ±8.0 20.0 1.60:1 4.00
J-076-180 0.7-6.0 ±0.60 ±7.0 20.0 1.40:1 2.00
J-0712-180 0.7-12.4 ±0.60 ±8.0 20.0 1.60:1 3.30
J-0718-180 0.7-18.0 ±0.60 ±10.0 20.0 1.60:1 4.60
J-16-180 1.0-6.0 ±0.40 ±7.0 20.0 1.40:1 1.60
J-112-180 1.0-12.4 ±0.40 ±10.0 17.0 1.60:1 2.10
J-118-180 1.0-18.0 ±0.60 ±12.0 15.0 1.70:1 2.90
J-24-180 2.0-4.0 ±0.30 ±5.0 20.0 1.40:1 1.00
J-28-180 2.0-8.0 ±0.30 ±6.0 20.0 1.40:1 1.10
J-212-180 2.0-12.4 ±0.50 ±8.0 17.0 1.50:1 1.80
J-218-180 2.0-18.0 ±0.60 ±10.0 16.0 1.60:1 2.00
J-226-180 2.0-26.5 ±1.00 ±12.0 15.0 1.70:1 2.90
J-412-180 4.0-12.4 ±0.40 ±6.0 18.0 1.45:1 1.80
J-418-180 4.0-18.0 ±0.70 ±8.0 15.0 1.60:1 2.00
J-426-180 4.0-26.5 ±0.80 ±10.0 15.0 1.70:1 2.70
J-612-180 6.0-12.4 ±0.40 ±5.0 18.0 1.45:1 1.40
J-618-180 6.0-18.0 ±0.60 ±8.0 15.0 1.60:1 1.50
J-626-180 6.0-26.5 ±0.70 ±11.0 14.0 1.70:1 1.60
J-640-180 6.0-40.0 ±1.20 ±12.0 13.0 1.90:1 3.50
J-650-180 6.0-50.0 ±1.50 ±15.0 12.0 2.00:1 4.80
J-1040-180 10.0-40.0 ±1.20 ±12.0 15.0 1.90:1 3.50
J-1050-180 10.0-50.0 ±1.50 ±15.0 15.0 2.00:1 4.80
J-1840-180 18.0-40.0 ±1.20 ±12.0 13.0 1.90:1 3.50
J-1850-180 18.0-50.0 ±1.50 ±15.0 12.0 2.00:1 4.80
J-2640-180 26.5-40.0 ±1.20 ±12.0 13.0 1.90:1 3.50
J-2650-180 26.5-50.0 ±1.50 ±15.0 12.0 2.00:1 4.80

For customized frequency range and specifications, please contact a sales representative at sales@etiworld.com