Model
Number
Frequency Range
(MHz)
Performance Bandwidth
(MHz)
Isolation

Min (dB)
Insertion Loss
Max (dB)
Amplitude Balance
Max (dB)
Phase
Balance
Max(Deg.)

VSWR

Max
J-0250W-180 1-500 1-500 25.0 1.00 ±0.3 ±3.0 1.3:1
J-0100W-180 2-200 2-200 30.0 0.75 ±0.2 ±2.0 1.3:1
J-0200W-180 5-400 5-10 30.0 1.50 ±0.4 ±3.0 1.5:1
10-200 30.0 1.00 ±0.3 ±3.0 1.3:1
200-400 30.0 1.50 ±0.4 ±3.0 1.5:1
J-0500W-180 10-1000 10-500 25.0 1.50 ±0.4 ±3.0 1.3:1
500-1000 20.0 2.00 ±0.5 ±4.0 1.5:1
J-0300W-180 100-500 100-500 25.0 1.20 ±0.4 ±3.0 1.3:1
J-0750W-180 500-1000 500-1000 20.0 2.00 ±0.5 ±4.0 1.5:1
J-1250-180 500-2000 500-2000 17.0 3.00 ±0.5 ±5.0 1.5:1

For customized frequency range and specifications, please contact a sales representative at sales@etiworld.com