| Model Number |
Frequency Range (GHz) |
Input VSWR Max |
Output VSWR Max |
Insertion Loss Max (dB) |
Isolation Min (dB) |
Amplitude Balance Max (dB) |
Phase Balance Max (Deg.) |
| D-618-16 | 6-18 | 1.65:1 | 1.65:1 | 4.0 | 14.0 | 1.0 | 10.0 |
| D-626-16 | 6-26.5 | 1.70:1 | 1.70:1 | 4.3 | 14.0 | 1.1 | 12.0 |
| D-640-16 | 6-40 | 1.80:1 | 1.80:1 | 5.2 | 12.0 | 1.5 | 14.0 |
| D-1026-16 | 10-26.5 | 1.70:1 | 1.70:1 | 4.3 | 14.0 | 1.1 | 12.0 |
| D-1040-16 | 10-40 | 1.80:1 | 1.80:1 | 5.2 | 13.0 | 1.5 | 14.0 |
| D-1826-16 | 18-26.5 | 1.70:1 | 1.70:1 | 4.3 | 14.0 | 1.1 | 12.0 |
| D-1840-16 | 18-40 | 1.80:1 | 1.80:1 | 5.2 | 13.0 | 1.5 | 14.0 |
*For customerized frequency range and specification, please contact sales representative at sales@etiworld.com