Model
Number
Frequency Range
(GHz)

Input VSWR
Max 
Output VSWR
Max
Insertion Loss
Max (dB)
Isolation
Min
(dB)
Amplitude Balance
Max (dB)
Phase Balance
Max (Deg.)
D-618-16 6.0-18.0 1.65:1 1.65:1 3.60 18.0 0.80 8.0
D-626-16 6.0-26.5 1.70:1 1.70:1 4.00 16.0 0.90 9.0
D-640-16 6.0-40.0 1.80:1 1.80:1 5.20 15.0 0.90 9.0
D-1026-16 10.0-26.5 1.70:1 1.70:1 4.00 18.0 0.80 8.0
D-1040-16 10.0-40.0 1.80:1 1.80:1 5.20 16.0 0.90 9.0
D-1826-16 18.0-26.5 1.70:1 1.70:1 4.00 18.0 0.80 8.0
D-1840-16 18.0-40.0 1.80:1 1.80:1 5.20 16.0 0.90 9.0

For customized frequency range and specifications, please contact a sales representative at sales@etiworld.com