Application Part Number Frequency Range[MHz]

Vcc

[V]

VtL

[V]

VtH

[V]

Power

[dBm]

Kv

[MHz/V]

WiMAX 5GHz MVY-4975 4860 5090 5.0 0.5 4.5 3±3 95±30
MVY-4440 4340 4540 5.0 0.5 4.5 3±3 95±30
MVY-4787 4660 4915 5.0 0.5 4.5 3±3 95±30
MVY-4150A 4050 4250 5.0 0.5 4.5 3±3 95±30
MVY-4315 4070 4560 5.0 0.5 4.5 3.5±3.5 150±30
MVY-4850 4640 5060 5.0 0.5 4.5 3.5±3.5 150±30
WiMAX 3.5GHz MVY-3042B 2942 3142 5.0 0.5 2.5 -2±3 130±30
MVY-3042D 2942 3142 5.0 0.7 3.2 -2±3 105±25
MVY-3193 3117 3270 5.0 0.7 3.0 -2±3 90±20
MVY-3242 3142 3342 5.0 0.5 2.5 -2±3 130±30
MVY-2942 2842 3042 5.0 0.5 4.5 3±3 65±20
MVY-3043 2942 3142 5.0 0.5 4.5 3±3 65±20
MVY-3142 3042 3242 5.0 0.5 4.5 3±3 65±20
MVY-3243 3142 3342 5.0 0.5 4.5 3±3 65±20
WiMAX 2.5GHz MVN-2080 2045 2115 5.0 1.0 4.0 -1±4 45±10
MVN-2492 2445.4 2540.4 3.0 0.5 4.5 0±4 42±10
MVN-2582 2535 2630 3.0 0.5 4.5 0±4 42±10
WiMAX 2.3GHz MVY-1830 1780 1880 5.0 0.4 3.2 -2±3 55±15
MVY-1965 1910 2020 5.0 0.7 4.3 3±3 42±9
MVY-2070 1960 2180 5.0 0.4 3.2 -2±3 100±25
Mobile Base Station MVH-818 800 835 5.0 0.5 4.5 0±3 17±4
MVH-1007 994.6 1019.6 7.4 0.5 4.5 0±3 13±3
MVH-1068 1050 1086 7.4 0.5 4.5 0±3 17±4
MVH-1089 1077 1102 5.0 0.5 4.5 0±3 13±3
MVH-1577 1539.6 1614.2 5.0 0.5 4.5 0±3 34±7
MVH-1634 1597 1672 5.0 0.5 4.5 0±3 34±7
MVH-1707 1677 1737 5.0 0.5 4.5 0±3 25±5
MVH-1710 1679.6 1739.2 5.0 0.5 4.5 0±3 34±7
MVH-1752 1722 1782 5.0 0.5 4.5 0±3 34±7
MVH-1960 1930 1990 5.0 0.5 4.5 0±3 25±5
MVH-2044 2014 2074 5.0 0.5 4.5 0±3 25±5
MVH-2140 2110 2170 5.0 0.5 4.5 0±3 25±5
Repeater MVH-1885 1865 1905 5.0 0.5 4.5 3±3 28±7
MVH-2215 2195 2235 5.0 0.5 4.5 3±3 28±7
WiMAX Base Station MVH-1717 1705 1730 5.0 0.5 4.5 -1.5±3.0 20±5
 
Lineup for Wideband Part Number Frequency Range[MHz]

VtL

[V]

VtH

[V]

Kv

[MHz/V]

Power

[dBm]

Vcc

[V]

MVE-785A 610 960 3 17 30 5 12
MVE-820 645 995 3 17 31 5 12
MVE-1100 1000 1200 3 17 19 5 12
MVE-1525 1300 1750 3 17 40 5 12
MVE-1600A 1350 1850 3 17 40 5 12
MVE-1635 1350 1920 3 17 50 5 12
 
Lineup for Base Station Part Number Frequency Range[MHz]

Vcc

[V]

VtL

[V]

VtH

[V]

Power

[dBm]

Kv

[MHz/V]

C/N[dBc/Hz] TYP.100kHz offset
MVE-850 849 851 5.0 1.0 4.0 ≧-3 5.5±1.5 130
MVN-1811 1736 1886 5.0 1.0 4.0 -1±4 65±12 119
MVN-1975 1911 2040 5.0 1.0 4.0 -1±4 65±12 119
MVN-1079 1039 1120 5.0 1.0 4.0 -1±4 47±10 123
MVN-1217 1165 1270 5.0 1.0 4.0 -1±4 47±10 123
MVN-1532 1480 1585 5.0 1.0 4.0 -1±4 50±10 122
MVN-2278 2216 2340 5.0 1.0 4.0 -1±4 65±12 117
MVE-355 335 375 3.0 0.5 2.5 0±3 30±10 128
MVN-1820 1790 1850 3.0 0.5 2.5 0±3 57±13 119
MVN-2310 2280 2340 3.0 0.5 2.5 0±3 70±15 117
MVN-952 895 1010 5.0 1.0 4.0 -1±4 47±10 123
MVN-1087 1039 1135 5.0 1.0 4.0 -1±4 42±8 123
MVN-1373 1316 1430 5.0 1.0 4.0 -1±4 52±10 123
 

Microphone TX

Size Part Number Frequency Range[MHz]

VtL

[V]

VtH

[V]

Kv

[MHz/V]

Power

[dBm]

Vcc

[V]

Mod

[mVrsm]

7.0 x 9.0 x 2.0mm MVE-485 470 500 0.5 4.5 12 0 3 50 ( 30kHz Dev.)
7.0 x 9.0 x 2.0mm MVE-515 500 530 0.5 4.5 12 0 3 50 ( 30kHz Dev.)
7.0 x 9.0 x 2.0mm MVE-584 570 600 0.5 4.5 12 0 3 50 ( 30kHz Dev.)
7.0 x 9.0 x 2.0mm MVE-666 650 680 0.5 4.5 12 0 3 50 ( 30kHz Dev.)
7.0 x 9.0 x 2.0mm MVE-696 680 710 0.5 4.5 12 0 3 50 ( 30kHz Dev.)
7.0 x 9.0 x 2.0mm MVE-705 690 720 0.5 4.5 12 0 3 50 ( 30kHz Dev.)
7.0 x 9.0 x 2.0mm MVE-735 720 750 0.5 4.5 12 0 3 50 ( 30kHz Dev.)
7.0 x 9.0 x 2.0mm MVE-775 760 790 0.5 4.5 12 0 3 50 ( 30kHz Dev.)
7.0 x 9.0 x 2.0mm MVE-805 790 820 0.5 4.5 12 0 3 50 ( 30kHz Dev.)
7.0 x 9.0 x 2.0mm MVE-850 835 865 0.5 4.5 12 0 3 50 ( 30kHz Dev.)
7.0 x 9.0 x 2.0mm MVE-864 860 869 0.5 2.5 14 -5 3 50 ( 30kHz Dev.)
7.0 x 9.0 x 2.0mm MVE-915 910 920 0.5 2.5 14 -5 3 50 ( 30kHz Dev.)
 

Microphone RX

7.0 x 9.0 x 2.0mm MVE-494 470 518 0.5 4.5 16 0 5 -
7.0 x 9.0 x 2.0mm MVE-500 470 530 0.5 4.5 20 0 5 -
7.0 x 9.0 x 2.0mm MVE-548 518 578 0.5 4.5 20 0 5 -
7.0 x 9.0 x 2.0mm MVE-555 540 570 0.5 4.5 12 0 5 -
7.0 x 9.0 x 2.0mm MVE-585 570 600 0.5 4.5 12 0 5 -
7.0 x 9.0 x 2.0mm MVE-595 580 610 0.5 4.5 12 0 5 -
7.0 x 9.0 x 2.0mm MVE-625 610 640 0.5 4.5 12 0 5 -
7.0 x 9.0 x 2.0mm MVE-646 628 664 1.0 4.0 18 0 4 -
7.0 x 9.0 x 2.0mm MVE-658 628 688 0.5 4.5 20 0 5 -
7.0 x 9.0 x 2.0mm MVE-665 650 680 0.5 4.5 12 0 5 -
7.0 x 9.0 x 2.0mm MVE-695 680 710 0.5 4.5 12 0 5 -
7.0 x 9.0 x 2.0mm MVE-718 688 748 0.5 4.5 20 0 5 -
7.0 x 9.0 x 2.0mm MVE-740 725 755 0.5 4.5 12 0 5 -
7.0 x 9.0 x 2.0mm MVE-754 736 772 1.0 4.0 18 0 4 -
7.0 x 9.0 x 2.0mm MVE-830 798 862 0.5 4.5 20 0 5 -
7.0 x 9.0 x 2.0mm MVE-836 824 849 0.6 3.2 19 0 4 -
7.0 x 9.0 x 2.0mm MVE-926 914 939 0.6 3.2 19 0 4 -
7.0 x 9.0 x 2.0mm MVE-940 908 972 0.5 4.5 20 0 5 -
7.0 x 9.0 x 2.0mm MVE-964 952 977 0.6 3.2 19 0 4 -
7.0 x 9.0 x 2.0mm MVE-602A 566 638 0.3 2.7 40 0 2.8 -
7.0 x 9.0 x 2.0mm MVE-675 638 710 0.3 2.7 40 0 2.8 -
7.0 x 9.0 x 2.0mm MVE-739 714 765 0.3 2.7 30 0 2.8 -
7.0 x 9.0 x 2.0mm MVE-772A 734 810 0.3 2.7 40 0 2.8 -
7.0 x 9.0 x 2.0mm MVE-787 762 813 0.3 2.7 30 0 2.8 -
7.0 x 9.0 x 2.0mm MVE-828 790 865 0.3 2.7 40 0 2.8 -
7.0 x 9.0 x 2.0mm MVE-835 809 862 0.3 2.7 30 0 2.8 -
7.0 x 9.0 x 2.0mm MVE-846 809 883 0.3 2.7 40 0 2.8 -
7.0 x 9.0 x 2.0mm MVE-883 857 910 0.3 2.7 30 0 2.8 -
7.0 x 9.0 x 2.0mm MVE-918 881 955 0.3 2.7 40 0 2.8 -
7.0 x 9.0 x 2.0mm MVE-931 905 958 0.3 2.7 30 0 2.8 -
7.0 x 9.0 x 2.0mm MVE-975 948 1002 0.3 2.7 30 0 2.8 -
7.0 x 9.0 x 2.0mm MVE-1015 977 1054 0.3 2.7 40 0 2.8 -
7.0 x 9.0 x 2.0mm MVE-1034 1002 1066 0.3 2.7 35 0 2.8 -
7.0 x 9.0 x 2.0mm MVE-1072 1033 1110 0.3 2.7 40 0 2.8 -
7.0 x 9.0 x 2.0mm MVE-1090 1066 1114 0.3 2.7 30 0 2.8 -
Home About_us News Contact
Subsystems RF_Microwave_Passive_Components Wireless_Systems
QPSK_Modulators
Single_Sideband_Modulators
Vector_Modulators
Bi-Phase_Modulators
IQ_demodulator
Double_Balance_Mixers
Triple_Balance_Mixers
Previous Next Download PDF

Previous Next Download PDF