| Model Number |
RF/LO Frequency (MHz) |
Modulation Data Bandwidth Typ. (MHz) |
Amplitude Balance Max. (dB) |
Phase Balance Max. (Deg.) |
Conversion Loss Max. (dB) |
Carrier Suppression Min. (dB) |
VSWR |
| M-625-QPSK | 500-750 | DC to 100 | 0.5 | 3.0 | 6.0 | 35 | 1.5:1 |
| M-975-QPSK | 750-1200 | DC to 100 | 0.5 | 3.0 | 8.0 | 35 | 1.5:1 |
| M-1350-QPSK | 1000-1700 | DC to 100 | 0.5 | 3.0 | 9.0 | 38 | 1.7:1 |
| M-1700-QPSK | 1400-2000 | DC to 300 | 1.0 | 4.0 | 9.0 | 38 | 1.7:1 |
| M-2250-QPSK | 1900-2600 | DC to 300 | 1.0 | 4.0 | 10.0 | 35 | 1.7:1 |
| M-2400-QPSK | 2100-2700 | DC to 300 | 1.0 | 4.0 | 10.0 | 35 | 1.9:1 |
| M-3450-QPSK | 3200-3700 | DC to 100 | 1.5 | 5.0 | 11.0 | 35 | 1.9:1 |
| M-5000-QPSK | 4700-5300 | DC to 500 | 1.5 | 5.0 | 11.0 | 30 | 1.9:1 |
| M-5500-QPSK | 5100-5900 | DC to 500 | 1.5 | 5.0 | 12.0 | 30 | 1.9:1 |
| M-8000-QPSK | 7500-8500 | DC to 500 | 2.0 | 5.0 | 12.0 | 30 | 2.5:1 |
For customerized frequency range and specification, please contact sales representative by sales@etiworld.com
![]() |
|||||||||||||||||||
![]() |
|||||||||||||||||||
![]() |
|||||||||||||||||||
![]() |
|||||||||||||||||||