Model Number Frequency Range

(MHz)
Insertion
Loss
Amplitude
Balance
Phase
Balance
Carrier
Suppression
Typ.
(dBc)
VSWR

Max
Switching
Speed
Typ.
(ns)
Max. Typ. Max. Typ. Max. Typ.
(dB) (dB) (Deg)
M-250-BPSK 2-500 3.5 2.5 0.30 0.10 ±4 ±2 -40 2.0:1 3.0
M-255-BPSK 10-500 3.0 2.0 0.30 0.20 ±3 ±1 -40 2.0:1 3.0
M-425-BPSK 100-750 6.0 4.0 0.50 0.20 ±4 ±2 -30 2.0:1 3.0
M-500-BPSK 10-1000 4.0 3.0 0.50 0.20 ±4 ±2 -35 2.0:1 3.0
M-750-BPSK 500-1000 5.0 3.0 0.50 0.20 ±4 ±2 -35 2.0:1 3.0
M-1250-BPSK 25-2500 5.0 3.0 0.70 0.25 ±5 ±2 -35 2.0:1 5.0
M-1500-BPSK 1000-2000 5.0 3.0 0.75 0.25 ±5 ±2 -30 2.0:1 5.0
M-2000-BPSK 1500-2500 5.0 3.0 1.00 0.25 ±5 ±2 -30 2.0:1 5.0
M-3000-BPSK 2400-3600 5.0 3.0 1.00 0.25 ±5 ±2 -30 2.0:1 5.0
M-4000-BPSK 3000-5000 3.5 2.5 0.80 0.40 ±5 ±2 -30 2.5:1 5.0
Home About_us News Contact
Subsystems RF_Microwave_Passive_Components Wireless_Systems
QPSK_Modulators
Single_Sideband_Modulators
Vector_Modulators
Bi-Phase_Modulators
IQ_demodulator
Double_Balance_Mixers
Triple_Balance_Mixers
Previous Next Download PDF
Previous Next Download PDF